
| Photos | Zeit | Revier | Karte / Sonstiges | 
|  | (Meeres-) Tierschau | ||
|  | diverse Segelphotos | ||
|  | September 1991 | Aldebaran | |
|  | 1991-1996 | diverse Törns | |
|  | April 1993 | Cote d'Azur | |
|  | Juli 1995 | Elba / Corse | |
|  | April 1996 | Cote d'Azur | |
|  | August 1996 | Mallorca | |
|  | April 1997 | Cote d'Azur | |
|  | September 1997 | Kroatien | |
|  | April 1998 | Elba / Corse | |
|  | Oktober 1998 | Elba | |
|  | April 1999 | Elba / Corse | |
|  | August 1999 | Spanien | |
|  | Oktober 1999 | Elba | |
|  | April 2000 | Elba / Corse | |
|  | September 2000 | Cote d'Azur | |
|  | April 2001 | Cote d'Azur | |
|  | Juni 2001 | Cote d'Azur | |
|  | September 2001 | Cote d'Azur | |
|  | Oktober 2001 | Cote d'Azur | |
|  | März/April 2002 | Cote d'Azur | |
|  | September 2002 | Cote d'Azur | |
|  | April 2003 | Corse Sardinien Elba | |
|  | August 2003 | Cote d'Azur / Costa Brava | |
|  | Mai 2004 | Türkische Ägäis | |
|  | August 2004 | Stockholm Schärengarten | |
|  | September 2004 | Cote d'Azur | |
|  | Januar 2005 | Cote d'Azur | |
|  | Mai 2005 | Eolische Inseln | |
|  | August 2005 | Elba Corse Sardegna | |
|  | Januar 2006 | Cote d'Azur | |
|  | April 2006 | Cote d'Azur | Skippertraining | 
|  | Mai/Juni 2006 | Kroatien | |
|  | August 2006 | Mallorca Cabrera Menorca Costa Brava | |
|  | September 2006 | Cote d'Azur | |
|  | April 2007 | Cote d'Azur | Skippertraining | 
|  | Mai/Juni 2007 | Kroatien | Google Maps Route für Google-Earth | 
|  | August 2007 | Mallorca Ibiza | Google Maps Route für Google-Earth | 
|  | August 2007 | Mallorca Golfe Du Lion | Google Maps Route für Google-Earth | 
|  | Januar 2008 | Elba | |
|  | März 2008 | Cote d'Azur | Google Maps SkippertrainingRoute für Google-Earth | 
|  | Mai 2008 | Griechenland Kykladen | Google Maps Route für Google-Earth | 
|  | August 2008 | Sardegna Corse Ligurien | Google Maps 2.8.08 - 16.8.08 für Google-Earth | 
|  | August 2008 | Ligurien Cote d'Azur | Google Maps 16.8.08 - 30.8.08 für Google-Earth | 
|  | Silvester 2008/2009 | Ionisches Meer - Athen | Google Maps Route für Google-Earth | 
|  | April 2009 | Cote d'Azur | Google Maps SkippertrainingRoute für Google-Earth | 
|  | Juni 2009 | Kroatien | Google Maps Route für Google-Earth | 
|  | Juni 2009 | Mallorca | Google Maps TechnikerVideoRoute für Google-Earth | 
|  | August 2009 | Sardegna Corse Elba Cote d'Azur | Google Maps Route für Google-Earth | 
|  | September 2009 | Ostsee | Google Maps Route für Google-Earth | 
|  | Januar 2010 | Barbados Grenadines St. Vincent Martiniques | Google Maps Route für Google-Earth | 
|  | Mai 2010 | Griechenland Kykladen | Google Maps Route für Google-Earth | 
|  | August 2010 | Cote d'Azur | Google Maps Route für Google-Earth | 
|  | September 2010 | Cote d'Azur | Google Maps VideoRoute für Google-Earth | 
|  | April 2011 | Cote d'Azur | Google Maps SkippertrainingRoute für Google-Earth | 
|  | Pfingsten 2011 | Türkei | Google Maps Route für Google-Earth | 
|  | August 2011 | StockhomAland Turku Schären | Google Maps VideoRoute für Google-Earth | 
|  | Dezember 2011 | Cote d'Azur | Google Maps Route für Google-Earth | 
|  | Ostern 2012 | Cote d'Azur | Google Maps VideoRoute für Google-Earth | 
|  | Pfingsten 2012 | Mallorca | Google Maps Route für Google-Earth | 
|  | August 2012 | Ligurien Cote d'Azur | Google Maps VideoRoute für Google-Earth | 
|  | August 2012 | Cote d'Azur | Google Maps Route für Google-Earth | 
|  | Herbst 2012 | Cote d'Azur | Google Maps VideoBojenvideoRoute für Google-Earth | 
|  | Winter 2012 | Cote d'Azur | Google Maps Route für Google-Earth | 
|  | Ostern 2013 | Phuket | Google Maps Route für Google-EarthVideo | 
|  | Pfingsten 2013 | Kroatien | Google Maps Route für Google-EarthVideo | 
|  | Pfingsten 2013 | Kroatien | Google Maps Route für Google-EarthVideo | 
|  | August 2013 | Sardinien Corse Cote d'Azur | Google Maps Route für Google-EarthVideo | 
|  | August 2013 | Müritz | Google Maps Route für Google-Earth | 
|  | Ostern 2014 | Cote d'Azur | Google Maps Route für Google-Earth | 
|  | Pfingsten 2014 | Ibiza | Google Maps Route für Google-Earth | 
|  | Sommer 2014 | Sardinien Corse Elba | Google Maps Route für Google-EarthVideo | 
|  | Sommer 2014 | Holland | Google Maps Route für Google-Earth | 
|  | Dezember 2014 | Elba | Google Maps Route für Google-EarthVideo | 

                   
Enterprise: "Bitte ändern Sie Ihren Kurs um 15 Grad nach Norden, um
eine Kollision zu vermeiden."
                   
Antwort: "Empfehle. Sie ändern Ihren Kurs um 15 Grad nach Süden,
um eine Kollision zu vermeiden."
                   
Enterprise: "Hier spricht der Kommandant eines US-Kriegsschiffs. Ich
wiederhole:
Ändern Sie Ihren Kurs!"
                   
Antwort: "Nein, Sie werden Ihren Kurs ändern!"
                   
Enterprise: "Dies ist der Flugzeugträger USS-Enterprise, wir sind
das größte Kriegsschiff der US-Navy, wir werden begleitet
                   
von 3 Zerstörern und anderen Kriegsschiffen. Wenn Sie sich nicht mit
uns anlegen wollen, dann weichen sie 15 Grad nach
                   
Norden aus, und zwar sofort!"
                   
Antwort: "Nein... Wir sind ein Leuchtturm."
Diese Seite wurde am 5.3.2021 zuletzt bearbeitet.